Fitur:
- VSWR kurang
1. Ngatasi masalah sing trep: Nggunakake konektor PCB bisa nggampangake debugging lan ngatasi masalah kesalahan sirkuit, nambah linuwih papan sirkuit. 2. Kabel fleksibel: Desain konektor PCB ndadekake kabel papan sirkuit luwih fleksibel, saéngga gampang ngoper piranti, komponen, utawa modul.
2. Ukuran cilik: konektor PCB sing kompak lan entheng, kang bisa nyukupi syarat desain papan sirkuit Kapadhetan dhuwur.
3. Pangopènan trep: Desain plug-in konektor PCB nggampangake pangopènan komponen lan panggantos, ngurangi kangelan pangopènan lan biaya wektu.
1. Peralatan komunikasi: konektor PCB digunakake digunakake ing peralatan komunikasi, kayata router, switch, telpon, modem broadband, etc.
2. Peralatan komputer: Konektor PCB uga cocok kanggo nyambungake aksesoris komputer, kayata hard drive, kertu grafis, motherboard, lan papan sirkuit liyane.
3. Elektronik konsumen: Konektor PCB uga digunakake akeh ing bidang elektronik konsumen, kayata ponsel, kamera, jam tangan elektronik, lsp.
4. Otomatisasi industri: konektor PCB digunakake ing macem-macem peralatan otomatisasi industri, kayata sensor, pengontrol otomatis, lsp.
Qualwavenyedhiyakake macem-macem konektor PCB kanggo nyukupi syarat sing beda-beda, kalebu Konektor sing Bisa Diganti, Terminal Lurus Kanthi Konektor Logam, Terminal Lurus Kanthi Konektor Dielektrik, Terminal Lurus Tanpa Konektor Dielektrik, Konektor Terminal Tab, Konektor Gunung Papan Sirkuit Cetak saka 6 kategori kasebut.
Frekuensi Konektor sing Bisa Diganti Lapangan kalebu DC ~ 110GHz, lan VSWR maksimal yaiku 1,35. Ana 6 jinis diameter pin, kalebu 0.23mm, 0.3mm, 0.38mm, 0.46mm, 0.51mm, 0.91mm.
Terminal Lurus Kanthi Konektor Logam frekuensi covesr DC ~ 65GHz, lan VSWR maksimum 1.6. Ana 12 jinis diameter pin, kalebu 0.3mm, 0.38mm, 0.46mm, 0.51mm, 0.6mm, 0.8mm, 1mm, 1.27mm, 1.5mm, 1.7mm, 2.3mm, 3.04mm.
Terminal Lurus Kanthi Konektor Dielektrik frekuensi covesr DC ~ 50GHz, lan VSWR maksimum 1.2. Ana 11 jinis diameter pin, kalebu 0.2mm, 0.3mm, 0.45mm, 0.51mm, 0.6mm, 0.64mm, 0.8mm, 1mm, 1.27mm, 1.4mm, 3.04mm.
Terminal Lurus Tanpa Konektor Dielektrik frekuensi covesr DC ~ 67GHz, lan VSWR maksimum 1,25. Ana 11 jinis diameter pin, kalebu 0.3mm, 0.58mm, 0.64mm, 0.75mm, 0.86mm, 0.87mm, 1mm, 1.04mm, 1.2mm, 1.27mm, 1.75mm.
Frekuensi Konektor Terminal Tab nutupi DC ~ 26.5GHz, lan VSWR maksimal yaiku 1.15, Ana 3 jinis diameter pin, kalebu 0.64mm, 1.27mm, 1.5mm.
The Printed Circuit Board Gunung Konektor frekuensi covesr DC ~ 40GHz, lan maksimum VSWR punika 1,15. Ana 5 jinis diameter pin, kalebu 0.2mm, 0.3mm, 0.38mm, 0.7mm, 1.27mm.
Konektor sing bisa diganti lapangan | ||||||
---|---|---|---|---|---|---|
Nomer Part | Konektor | Frekuensi (GHz) | VSWR (Maks.) | PIN (Φmm) | Katrangan | Wektu Lead (minggu) |
QC1-FL4G-S23-01 | 1.0mm wadon | DC~110 | 1.35 | 0.23 | 4-lubang Flange Mount, Φ9.5*9.5mm, Jarak bolongan 6.35mm, Aperture Φ1.7mm | 0~4 |
QC1-FL2G-S23-01 | 1.0mm wadon | DC~110 | 1.35 | 0.23 | 2-lubang Flange Mount, 7.1*4.6mm, Jarak bolongan 7.1mm, Aperture Φ1.7mm | 0~4 |
QCV-FL2G-S-01 | 1.85mm wadon | DC~67 | 1.25 | 0.23, 0.3 | 2-bolongan Flange Mount, Φ15.8*5.7mm, Jarak bolongan 12.2mm, Aperture Φ2.6mm | 0~4 |
QCV-FL2G-S-02 | 1.85mm wadon | DC~67 | 1.25 | 0.23, 0.3 | 2-bolongan Flange Mount, Φ14*4.8mm, Jarak bolongan 10.2mm, Aperture Φ2.6mm | 0~4 |
QCV-FL4G-S-01 | 1.85mm wadon | DC~67 | 1.25 | 0.23, 0.3 | 4-lubang Flange Mount, 12.7*12.7mm, Jarak bolongan 8.6mm, Aperture Φ2.6mm | 0~4 |
QCV-FL4G-S-02 | 1.85mm wadon | DC~67 | 1.25 | 0.23, 0.3 | 4-lubang Flange Mount, 9.5*9.5mm, Jarak bolongan 6.35mm, Aperture Φ1.7mm | 0~4 |
QCV-FYG-S-01 | 1.85mm wadon | DC~67 | 1.25 | 0.23, 0.3 | Sambungan Utas, 11.3mm | 0~4 |
QCV-FYG-S-02 | 1.85mm wadon | DC~67 | 1.25 | 0.23, 0.3 | Sambungan Utas, 11.3mm | 0~4 |
QCV-ML2G-S-01 | 1.85mm lanang | DC~67 | 1.25 | 0.23, 0.3 | 2-bolongan Flange Mount, Φ15.8*5.7mm, Jarak bolongan 12.2mm, Aperture Φ2.6mm | 0~4 |
QCV-ML2G-S-02 | 1.85mm lanang | DC~67 | 1.25 | 0.23, 0.3 | 2-bolongan Flange Mount, Φ14*4.8mm, Jarak bolongan 10.2mm, Aperture Φ2.6mm | 0~4 |
QCV-ML4G-S-01 | 1.85mm lanang | DC~67 | 1.25 | 0.23, 0.3 | 4-lubang Flange Mount, 12.7*12.7mm, Jarak bolongan 8.6mm, Aperture Φ2.6mm | 0~4 |
QCV-ML4G-S-02 | 1.85mm lanang | DC~67 | 1.25 | 0.23, 0.3 | 4-lubang Flange Mount, 9.5*9.5mm, Jarak bolongan 6.35mm, Aperture Φ1.7mm | 0~4 |
QC2-FL2G-S-01 | 2.4mm wadon | DC~50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | 2-bolongan Flange Mount, Φ15.8*5.7mm, Jarak bolongan 12.2mm, Aperture Φ2.6mm | 0~4 |
QC2-FL2G-S-02 | 2.4mm wadon | DC~50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | 2-bolongan Flange Mount, Φ14*4.8mm, Jarak bolongan 10.2mm, Aperture Φ2.6mm | 0~4 |
QC2-FL2G-S-03 | 2.4mm wadon | DC~50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | 2-bolongan Flange Mount, Φ12.7*4.8mm, Jarak bolongan 8.9mm, Aperture Φ2.6mm | 0~4 |
QC2-FL2G-S-04 | 2.4mm wadon | DC~50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | 2-bolongan Flange Mount, Φ12.7*4.8mm, Jarak bolongan 8.6mm, Aperture Φ2.6mm | 0~4 |
QC2-FL4G-S-01 | 2.4mm wadon | DC~50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | 4-lubang Flange Mount, 12.7*12.7mm, Jarak bolongan 8.6mm, Aperture Φ2.6mm | 0~4 |
QC2-FL4G-S-02 | 2.4mm wadon | DC~50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | 4-lubang Flange Mount, 9.5*9.5mm, Jarak bolongan 6.35mm, Aperture Φ1.7mm | 0~4 |
QC2-FL4G-S-03 | 2.4mm wadon | DC~50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | 4-lubang Flange Mount, 12.7*9.5mm, Jarak bolongan 8.64*5.64mm, Aperture Φ2.6mm | 0~4 |
QC2-FYG-S-01 | 2.4mm wadon | DC~50 | 1.15 | 0.23, 0.3, 0.51 | Sambungan Utas, 11.7mm | 0~4 |
QC2-FYG-S-02 | 2.4mm wadon | DC~50 | 1.15 | 0.23, 0.3, 0.51 | Sambungan Utas, 11.7mm | 0~4 |
QC2-ML2G-S-01 | 2.4mm lanang | DC~50 | 1.15 | 0.23, 0.3, 0.51 | 2-bolongan Flange Mount, Φ15.8*5.7mm, Jarak bolongan 12.2mm, Aperture Φ2.6mm | 0~4 |
QC2-ML2G-S-02 | 2.4mm lanang | DC~50 | 1.15 | 0.23, 0.3, 0.51 | 2-bolongan Flange Mount, Φ14*4.8mm, Jarak bolongan 10.2mm, Aperture Φ2.6mm | 0~4 |
QC2-ML2G-S-03 | 2.4mm lanang | DC~50 | 1.15 | 0.23, 0.3, 0.51 | 2-bolongan Flange Mount, Φ12.7*4.8mm, Jarak bolongan 8.9mm, Aperture Φ2.6mm | 0~4 |
QC2-ML2G-S-04 | 2.4mm lanang | DC~50 | 1.15 | 0.51 | 2-bolongan Flange Mount, Φ12.7*4.8mm, Jarak bolongan 8.6mm, Aperture Φ2.6mm | 0~4 |
QC2-ML4G-S-01 | 2.4mm lanang | DC~50 | 1.15 | 0.23, 0.3, 0.51 | 4-lubang Flange Mount, 12.7*12.7mm, Jarak bolongan 8.6mm, Aperture Φ2.6mm | 0~4 |
QC2-ML4G-S-02 | 2.4mm lanang | DC~50 | 1.15 | 0.23, 0.3, 0.51 | 4-lubang Flange Mount, 9.5*9.5mm, Jarak bolongan 6.35mm, Aperture Φ1.7mm | 0~4 |
QCA-FL2G-S-01 | SSMA Wanita | DC~40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-bolongan Flange Mount, Φ15.8*5.7mm, Jarak bolongan 12.2mm, Aperture Φ2.6mm | 0~4 |
QCA-FL2G-S-02 | SSMA Wanita | DC~40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-bolongan Flange Mount, Φ14*4.8mm, Jarak bolongan 10.2mm, Aperture Φ2.6mm | 0~4 |
QCA-FL2G-S-03 | SSMA Wanita | DC~40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-bolongan Flange Mount, Φ12.7*4.8mm, Jarak bolongan 8.9mm, Aperture Φ2.6mm | 0~4 |
QCA-FL2G-S-04 | SSMA Wanita | DC~40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-bolongan Flange Mount, Φ12.7*4.8mm, Jarak bolongan 8.6mm, Aperture Φ2.6mm | 0~4 |
QCA-FL2G-S-05 | SSMA Wanita | DC~40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-bolongan Flange Mount, Φ12.2*4.8mm, Jarak bolongan 8.33mm, Aperture Φ2.6mm | 0~4 |
QCA-FL4G-S-01 | SSMA Wanita | DC~40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-lubang Flange Mount, 12.7*12.7mm, Jarak bolongan 8.6mm, Aperture Φ2.6mm | 0~4 |
QCA-FL4G-S-02 | SSMA Wanita | DC~40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-lubang Flange Mount, 9.5*9.5mm, Jarak bolongan 6.35mm, Aperture Φ1.7mm | 0~4 |
QCA-FL4G-S-03 | SSMA Wanita | DC~40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-lubang Flange Mount, 12.7*9.5mm, Jarak bolongan 8.64*5.64mm, Aperture Φ2.6mm | 0~4 |
QCA-ML2G-S-01 | SSMA lanang | DC~40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-bolongan Flange Mount, Φ12.7*4.8mm, Jarak bolongan 8.6mm, Aperture Φ2.6mm | 0~4 |
QCA-ML2G-S-02 | SSMA lanang | DC~40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-bolongan Flange Mount, Φ12.2*4.8mm, Jarak bolongan 8.33mm, Aperture Φ2.6mm | 0~4 |
QCA-ML4G-S-01 | SSMA lanang | DC~40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-lubang Flange Mount, 9.5*9.5mm, Jarak bolongan 6.35mm, Aperture Φ1.7mm | 0~4 |
QCK-FL2G-S-01 | 2.92mm wadon | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-bolongan Flange Mount, Φ15.8*5.7mm, Jarak bolongan 12.2mm, Aperture Φ2.6mm | 0~4 |
QCK-FL2G-S-02 | 2.92mm wadon | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-bolongan Flange Mount, Φ14*4.8mm, Jarak bolongan 10.2mm, Aperture Φ2.6mm | 0~4 |
QCK-FL2G-S-03 | 2.92mm wadon | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-bolongan Flange Mount, Φ12.7*4.8mm, Jarak bolongan 8.9mm, Aperture Φ2.6mm | 0~4 |
QCK-FL2G-S-04 | 2.92mm wadon | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-bolongan Flange Mount, Φ12.7*4.8mm, Jarak bolongan 8.6mm, Aperture Φ2.6mm | 0~4 |
QCK-FL4G-S-01 | 2.92mm wadon | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-lubang Flange Mount, 12.7*12.7mm, Jarak bolongan 8.6mm, Aperture Φ2.6mm | 0~4 |
QCK-FL4G-S-02 | 2.92mm wadon | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-lubang Flange Mount, 9.5*9.5mm, Jarak bolongan 6.35mm, Aperture Φ1.7mm | 0~4 |
QCK-FL4G-S-03 | 2.92mm wadon | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-lubang Flange Mount, 12.7*9.5mm, Jarak bolongan 8.64*5.64mm, Aperture Φ2.6mm | 0~4 |
QCK-FL4G-S23-04 | 2.92mm wadon | DC~40 | 1.25 | 0.23 | 4-lubang Flange Mount, 12.7*9.53mm, Jarak bolongan 8.64mm, Aperture Φ2.6mm | 0~4 |
QCK-FYG-S-01 | 2.92mm wadon | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Sambungan Utas, 9.9mm | 0~4 |
QCK-FYG-S-02 | 2.92mm wadon | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Sambungan Utas, 10.8mm | 0~4 |
QCK-ML2G-S-01 | 2.92mm lanang | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-bolongan Flange Mount, Φ15.8*5.7mm, Jarak bolongan 12.2mm, Aperture Φ2.6mm | 0~4 |
QCK-ML2G-S-02 | 2.92mm lanang | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-bolongan Flange Mount, Φ14*4.8mm, Jarak bolongan 10.2mm, Aperture Φ2.6mm | 0~4 |
QCK-ML2G-S-03 | 2.92mm lanang | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-bolongan Flange Mount, Φ12.7*4.8mm, Jarak bolongan 8.9mm, Aperture Φ2.6mm | 0~4 |
QCK-ML2G-S-04 | 2.92mm lanang | DC~40 | 1.15 | 0.51 | 2-bolongan Flange Mount, Φ12.7*4.8mm, Jarak bolongan 8.6mm, Aperture Φ2.6mm | 0~4 |
QCK-ML4G-S-01 | 2.92mm lanang | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-lubang Flange Mount, 12.7*12.7mm, Jarak bolongan 8.6mm, Aperture Φ2.6mm | 0~4 |
QCK-ML4G-S-02 | 2.92mm lanang | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-lubang Flange Mount, 9.5*9.5mm, Jarak bolongan 6.35mm, Aperture Φ1.7mm | 0~4 |
QCK-ML4G-S-03 | 2.92mm lanang | DC~40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-lubang Flange Mount, 12.7*9.5mm, Jarak bolongan 8.64*5.64mm, Aperture Φ2.6mm | 0~4 |
QCK-ML4G-S23-04 | 2.92mm lanang | DC~40 | 1.25 | 0.23 | 4-lubang Flange Mount, 12.7*12.88mm, Jarak bolongan 8.64mm, Aperture Φ2.6mm | 0~4 |
QCS-FL2G-S-01 | SMA wadon | DC~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 2-bolongan Flange Mount, Φ15.7*5.7mm, Jarak bolongan 12.2mm, Aperture Φ2.6mm | 0~4 |
QCS-FL2G-S-02 | SMA wadon | DC~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 2-bolongan Flange Mount, Φ14*4.8mm, Jarak bolongan 10.2mm, Aperture Φ2.6mm | 0~4 |
QCS-FL2G-S-03 | SMA wadon | DC~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 2-bolongan Flange Mount, Φ12.7*4.8mm, Jarak bolongan 8.9mm, Aperture Φ2.6mm | 0~4 |
QCS-FL2G-S-04 | SMA wadon | DC~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 2-bolongan Flange Mount, Φ12.7*4.8mm, Jarak bolongan 8.6mm, Aperture Φ2.6mm | 0~4 |
QCS-FL4G-S-01 | SMA wadon | DC~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 4-lubang Flange Mount, 12.7*12.7mm, Jarak bolongan 8.6mm, Aperture Φ2.6mm | 0~4 |
QCS-FL4G-S-02 | SMA wadon | DC~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 4-lubang Flange Mount, 9.5*9.5mm, Jarak bolongan 6.35mm, Aperture Φ1.7mm | 0~4 |
QCS-FL4G-S-03 | SMA wadon | DC~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 4-lubang Flange Mount, 12.7*9.5mm, Jarak bolongan 8.64*5.64mm, Aperture Φ2.6mm | 0~4 |
QCS-FL4G-S-04 | SMA wadon | DC~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-lubang Flange Mount, 11.5*9mm, Jarak bolongan 8*5mm, Aperture Φ2.6mm | 0~4 |
QCS-FYG-S-01 | SMA wadon | DC~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Sambungan Utas, 10.8mm | 0~4 |
QCS-ML2G-S-01 | SMA lanang | DC~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-bolongan Flange Mount, Φ15.8*5.7mm, Jarak bolongan 12.2mm, Aperture Φ2.6mm | 0~4 |
QCS-ML2G-S-02 | SMA lanang | DC~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-bolongan Flange Mount, Φ14*4.8mm, Jarak bolongan 10.2mm, Aperture Φ2.6mm | 0~4 |
QCS-ML2G-S-03 | SMA lanang | DC~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-bolongan Flange Mount, Φ12.7*4.8mm, Jarak bolongan 8.9mm, Aperture Φ2.6mm | 0~4 |
QCS-ML2G-S-04 | SMA lanang | DC~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-bolongan Flange Mount, Φ12.7*4.8mm, Jarak bolongan 8.6mm, Aperture Φ2.6mm | 0~4 |
QCS-ML4G-S-01 | SMA lanang | DC~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-lubang Flange Mount, 12.7*12.7mm, Jarak bolongan 8.6mm, Aperture Φ2.6mm | 0~4 |
QCS-ML4G-S-02 | SMA lanang | DC~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-lubang Flange Mount, 9.5*9.5mm, Jarak bolongan 6.35mm, Aperture Φ1.7mm | 0~4 |
QCS-ML4G-S-03 | SMA lanang | DC~26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-lubang Flange Mount, 12.7*9.5mm, Jarak bolongan 8.64*5.64mm, Aperture Φ2.6mm | 0~4 |
QCN-FL4G-S-01 | N wadon | DC~18 | 1.15 | 0.46, 0.51, 0.91 | 4-lubang Flange Mount, 25.4*25.4mm, Jarak bolongan 18.3mm, Aperture Φ3.5mm | 0~4 |
QCN-FL4G-S-02 | N wadon | DC~18 | 1.15 | 0.46, 0.51, 0.91 | 4-lubang Flange Mount, 17.5*17.5mm, Jarak bolongan 12.7mm, Aperture Φ2.6mm | 0~4 |
QCN-FL4G-S-03 | N wadon | DC~18 | 1.15 | 0.46, 0.51, 0.91 | 4-lubang Flange Mount, 12.7*12.7mm, Jarak bolongan 8.6mm, Aperture Φ2.6mm | 0~4 |
QCN-ML4G-S-01 | N lanang | DC~18 | 1.15 | 0.46, 0.51, 0.91 | 4-lubang Flange Mount, 25.4*25.4mm, Jarak bolongan 18.3mm, Aperture Φ3.5mm | 0~4 |
QCN-ML4G-S-02 | N lanang | DC~18 | 1.15 | 0.46, 0.51, 0.91 | 4-lubang Flange Mount, 17.5*17.5mm, Jarak bolongan 12.7mm, Aperture Φ2.6mm | 0~4 |
QCN-ML4G-S-03 | N lanang | DC~18 | 1.15 | 0.46, 0.51, 0.91 | 4-lubang Flange Mount, 12.7*12.7mm, Jarak bolongan 8.6mm, Aperture Φ2.6mm | 0~4 |
QCT-FL4G-S-01 | TNC wadon | DC~18 | 1.15 | 0.46, 0.51, 0.91 | 4-lubang Flange Mount, 17.5*17.5mm, Jarak bolongan 12.7mm, Aperture Φ2.6mm | 0~4 |
QCT-FL4G-S-02 | TNC wadon | DC~18 | 1.15 | 0.46, 0.51, 0.91 | 4-lubang Flange Mount, 12.7*12.7mm, Jarak bolongan 8.6mm, Aperture Φ2.6mm | 0~4 |
QCT-ML4G-S-01 | TNC lanang | DC~18 | 1.15 | 0.46, 0.51, 0.91 | 4-lubang Flange Mount, 17.5*17.5mm, Jarak bolongan 12.7mm, Aperture Φ2.6mm | 0~4 |
Terminal Lurus Kanthi Konektor Logam | ||||||
Nomer Part | Konektor | Frekuensi (GHz) | VSWR (Maks.) | PIN (Φmm) | Katrangan | Wektu Lead (minggu) |
QCG-MO-M | SSMP lanang*1 | DC~65 | 1.25 | 0.3 | Φ0,3 mm | 0~4 |
QCGL-MRB-D30-01 | SSMP lanang*1 | DC~30 | 1.6 | 0.3 | Sudut tengen Limited Detend | 0~4 |
QCGS-MRB-D30-01 | SSMP lanang*1 | DC~30 | 1.6 | 0.3 | Sudut tengen Smooth Bore | 0~4 |
QC2-FL2G-M | 2.4mm wadon | DC~50 | 1.15 | 0.3 | 2-bolongan Flange Mount | 0~4 |
QC2-FL4G-M | 2.4mm wadon | DC~50 | 1.15 | 0.3 | 4-bolongan Flange Mount | 0~4 |
QCA-FL2G-M | SSMA Wanita | DC~40 | 1.2 | 0.6 | 2-bolongan Flange Mount | 0~4 |
QCA-FL4G-M | SSMA Wanita | DC~40 | 1.2 | 0.6 | 4-bolongan Flange Mount | 0~4 |
QCK-FL2G-M | 2.92mm wadon | DC~40 | 1.15 | 0.3, 0.6 | 2-bolongan Flange Mount | 0~4 |
QCK-FL4G-M | 2.92mm wadon | DC~40 | 1.15 | 0.3, 0.6 | 4-bolongan Flange Mount | 0~4 |
QCPF-MB-M38 | SMP Lanang | DC~40 | 1.3 | 0.38 | Deten Lengkap | 0~4 |
QCPF-ML2G-M38 | SMP Lanang | DC~40 | 1.3 | 0.38 | Full Detent, 2-bolongan Flange Mount | 0~4 |
QCPF-MO-M38-01 | SMP Lanang | DC~40 | 1.25 | 0.38 | Deten Lengkap | 0~4 |
QCPL-MB-M38 | SMP Lanang | DC~40 | 1.3 | 0.38 | Deten winates | 0~4 |
QCPL-MYB-M38 | SMP Lanang | DC~40 | 1.3 | 0.38 | Detent Limited, Sambungan Utas | 0~4 |
QCPL-MO-M | SMP Lanang | DC~40 | 1.25 | 0.38 | Deten winates | 0~4 |
QCS-FL2G-M | SMA wadon | DC~26.5 | 1.15 | 0.38, 0.8, 0.8*0.2 | 2-bolongan Flange Mount | 0~4 |
QCS-FL4G-M | SMA wadon | DC~26.5 | 1.15 | 0.38, 0.8, 1*0.2, 0.8*0.2 | 4-bolongan Flange Mount | 0~4 |
QCS-ML2G-M | SMA lanang | DC~26.5 | 1.15 | 0.38 | 2-bolongan Flange Mount | 0~4 |
QCS-ML4G-M | SMA lanang | DC~26.5 | 1.15 | 0.38 | 4-bolongan Flange Mount | 0~4 |
QCS-FYB-M60 | SMA wadon | DC~18 | 1.2 | 0.6 | Utas Screw, Φ0.6mm | 0~4 |
QCPF-MB-M46 | SMP Lanang | DC~18 | - | 0.46 | Deten Lengkap | 0~4 |
QCN-FL4G-M | N wadon | DC~18 | 1.15 | 1.27 | 4-bolongan Flange Mount | 0~4 |
QCN-FL4G-M304-01 | N wadon | DC~18 | 1.2 | 3.04 | 4-bolongan Flange Mount, 17.5*17.5mm | 0~4 |
QCN-ML4G-M | N lanang | DC~18 | 1.15 | 1.27 | 4-bolongan Flange Mount | 0~4 |
QCT-FL4G-M | TNC wadon | DC~18 | 1.15 | 0.8 | 4-bolongan Flange Mount | 0~4 |
QCI-MYG-M51 | BMA lanang | DC~6 | 1.2 | 0.51 | Utas Screw, Φ0.51mm | 0~4 |
QCI-FYG-M51 | BMA wadon | DC~6 | 1.2 | 0.51 | Utas Screw, Φ0.51mm | 0~4 |
QCB-FL4B-M230-01 | BNC Wanita | DC~4 | - | 2.3 | 4-bolongan Flange Mount | 0~4 |
QCB-ML4B-M230-01 | BNC lanang | DC~4 | - | 2.3 | 4-bolongan Flange Mount | 0~4 |
QCS1-FL4B-M170-01 | SHV wadon | DC~0.4 | - | 1.7 | 4-bolongan Flange Mount | 0~4 |
QCS1-ML4B-M150-01 | SHV lanang | DC~0.4 | - | 1.5 | 4-bolongan Flange Mount | 0~4 |
Terminal Lurus Kanthi Konektor Dielektrik | ||||||
Nomer Part | Konektor | Frekuensi (GHz) | VSWR (Maks.) | PIN (Φmm) | Katrangan | Wektu Lead (minggu) |
QC2-FL2G-P | 2.4mm wadon | DC~50 | 1.15 | 0.3, 0.6 | 2-bolongan Flange Mount | 0~4 |
QC2-FL4G-P | 2.4mm wadon | DC~50 | 1.15 | 0.3, 0.6 | 4-bolongan Flange Mount | 0~4 |
QCK-FL2G-P | 2.92mm wadon | DC~40 | 1.15 | 0.3 | 2-bolongan Flange Mount | 0~4 |
QCK-FL4G-P | 2.92mm wadon | DC~40 | 1.15 | 0.3 | 4-bolongan Flange Mount | 0~4 |
QCS-FL2G-P | SMA wadon | DC~26.5 | 1.15 | 0.3, 0.64, 1.27, 1*0.2 | 2-bolongan Flange Mount | 0~4 |
QCS-FL4G-P | SMA wadon | DC~26.5 | 1.15 | 0.3, 0.64, 1.27, 1*0.2 | 4-bolongan Flange Mount | 0~4 |
QCS-FRL4G-P100-01 | SMA wadon | DC~26.5 | 1.2 | 1 | Sudut tengen 4-bolongan Flange Mount | 0~4 |
QCS-ML2G-P | SMA lanang | DC~26.5 | 1.15 | 1*0.2 | 2-bolongan Flange Mount | 0~4 |
QCS-ML4G-P | SMA lanang | DC~26.5 | 1.15 | 1*0.2 | 4-bolongan Flange Mount | 0~4 |
QCN-FL4G-P | N wadon | DC~18 | 1.15 | 0.2 | 4-bolongan Flange Mount | 0~4 |
QCN-FL4B-P80-02 | N wadon | DC~6 | - | 0.8 | 4-bolongan Flange Mount | 0~4 |
QCN-FL4B-P304-01 | N wadon | DC~6 | - | 3.04 | 4-bolongan Flange Mount | 0~4 |
QCT-FL4B-P140-01 | TNC wadon | DC~11 | - | 1.4 | 4-bolongan Flange Mount | 0~4 |
QCT-FL4B-P127-02 | TNC wadon | DC~8 | 1.2 | 1.27 | 4-bolongan Flange Mount | 0~4 |
QCI-FB-P51-01 | BMA wadon | DC~6 | 1.2 | 0.51 | Φ0,51 mm | 0~4 |
QCP-FL2B-P45-01 | SMP Putri | DC~2 | - | 0.45 | 2-bolongan Flange Mount | 0~4 |
Terminal Lurus Tanpa Konektor Dielektrik | ||||||
Nomer Part | Konektor | Frekuensi (GHz) | VSWR (Maks.) | PIN (Φmm) | Katrangan | Wektu Lead (minggu) |
QCV-FL2G-D | 1.85mm wadon | DC~67 | 1.25 | 0,3, 0,58 | 2-bolongan Flange Mount | 0~4 |
